
Grandstream Handytone Model Comparison
| Features | Handytone 286 | Handytone 386 | Handytone 486 | Handytone 488 | Handytone 496 |
| Ethernet Ports | 1 x RJ45 (LAN) | 1 x RJ45 (LAN) | 2 x RJ45 (LAN/WAN) | 2 x RJ45 (LAN/WAN) | 2 x RJ45 (LAN/WAN) |
| DHCP/NAT Router | No | No | Yes | Yes | Yes |
| Analogue Phone Port | 1 | 2 | 1 | 1 | 2 |
| Analogue Line Port | No | No | No | Yes | No |
| PSTN Pass-through Port | No | Yes | Yes | Yes | No |
| Remote Configuration | TFTP/HTTP | TFTP/HTTP | TFTP/HTTP | TFTP/HTTP | TFTP/HTTP |
Analogue line port allows local and remote PSTN-to-VoIP call origination and VoIP-to-PSTN call termination, automated call routing through PSTN, and power fail-over. PSTN Pass-through allows local PSTN line service for income/outbound call and failover.


